Description
This course is designed to provide clinicians with the understanding of the ATM® Concept and the practical ability to perform integrated passive and active therapy for spinal, cervical, pelvis, hip, knee and shoulder disorders using the specially designed ATM2® upright mobilization system. This approach aims to normalize movement impairments that are related to the patients’ complaints, as detected in the functional examination.
Using this approach, reevaluation is constantly monitored while the technique is performed to ensure a symptom free environment. Body areas are mobilized until pain is eliminated. Active neuromuscular training is then prescribed.
These techniques are performed in the weight bearing position, and are continuously monitored to ensure that they are pain free throughout the intervention.
In this course participants will have the opportunity to master these techniques and will have the ability to perform advanced treatment techniques. Additionally, the scientific basis and research will be reviewed.
2017 Upcoming course dates:
January 28, 2017 | ||
June 10, 2017 |
Course dates may change, so please confirm with us prior to making any non-refundable travel arrangements.
Curriculum | |
6:30 – 7:00 | Registration |
7:00 – 8:00 | Core Stability Myths and Truths, The Neuromuscular System, Evidence Review, Active Therapeutic Movements, Patient Classification, Treatment Basis, Patient Selection, and Core Stability Application |
9:00 – 10:00 | Spinal Flexion demonstrations and hands-on practice |
10:00 – 10:45 | Spinal Extension demonstrations and hands-on practice |
10:45 – 11:15 | Traction/Decompression demonstrations and hands-on practice |
11:15 – 11:45 | Spinal Rotation demonstrations and hands-on practice |
11:45 – 1:00 | Cervical Movements demonstrations and hands-on practice |
1:00 – 2:00 | Lunch Break |
2:00 – 3:00 | Shoulder Movements demonstrations and hands-on practice |
3:00 – 4:00 | Hip Extension, Rotation, and Flexion demonstrations and hands-on practice |
4:00 – 4:30 | Knee demonstrations and hands-on practice |
4:30 – 5:00 | Posture demonstrations and Hands-on practice |
5:00 – 5:30 | Scoliosis demonstrations and Hands-on practice |
5:30 – 6:00 | Performance Enhancement demonstrations and Hands-on practice |
6:00 – 6:30 | Osteoporosis demonstrations and Hands-on practice |
6:30 – 7:00 | Horizontal ATMs demonstrations and Hands-on practice |
7:00 – 8:00 | Exam Review, Grading, Summary and Questions |
Registration
Click here to open the course Registration Order Form. Please complete the form and fax with your payment to +1(408)404-8100.
- The Web Seminar Series is a prerequisite for the Hands-on Course.
- For assistance or additional information, please contact BackProject® at +1(408)730-1111.